Usage Statistics for www.vhs-interkulturell.at

Summary Period: May 2025
Generated 01-Jun-2025 07:11 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 168149
Total Files 129795
Total Pages 123308
Total Visits 15031
Total KBytes 6574185
Total Unique Sites 8536
Total Unique URLs 1543
Total Unique Referrers 1331
Total Unique User Agents 1158
. Avg Max
Hits per Hour 226 2038
Hits per Day 5424 9228
Files per Day 4186 6387
Pages per Day 3977 8119
Sites per Day 275 672
Visits per Day 484 727
KBytes per Day 212070 542004
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 77.19% 129795
Code 206 - Partial Content 0.22% 369
Code 301 - Moved Permanently 3.03% 5094
Code 302 - Found 2.48% 4168
Code 304 - Not Modified 1.01% 1691
Code 400 - Bad Request 0.47% 785
Code 401 - Unauthorized 0.00% 3
Code 403 - Forbidden 2.88% 4848
Code 404 - Not Found 12.70% 21354
Code 416 - Requested Range Not Satisfiable 0.00% 4
Code 500 - Internal Server Error 0.01% 9
Code 503 - Service Unavailable 0.02% 28

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 9228 5.49% 5690 4.38% 8119 6.58% 707 4.70% 672 7.87% 319736 4.86%
2 7428 4.42% 5223 4.02% 6271 5.09% 603 4.01% 572 6.70% 256104 3.90%
3 5215 3.10% 3722 2.87% 4479 3.63% 420 2.79% 458 5.37% 206073 3.13%
4 5318 3.16% 3949 3.04% 4550 3.69% 438 2.91% 408 4.78% 148973 2.27%
5 6687 3.98% 5602 4.32% 4978 4.04% 505 3.36% 425 4.98% 215045 3.27%
6 6617 3.94% 5610 4.32% 4553 3.69% 464 3.09% 502 5.88% 223278 3.40%
7 7964 4.74% 6387 4.92% 5776 4.68% 480 3.19% 491 5.75% 315111 4.79%
8 7671 4.56% 5913 4.56% 5821 4.72% 727 4.84% 630 7.38% 256920 3.91%
9 6645 3.95% 5040 3.88% 5025 4.08% 625 4.16% 644 7.54% 212362 3.23%
10 5171 3.08% 3716 2.86% 4503 3.65% 520 3.46% 543 6.36% 179520 2.73%
11 4678 2.78% 3424 2.64% 3906 3.17% 474 3.15% 459 5.38% 107093 1.63%
12 3669 2.18% 2509 1.93% 2492 2.02% 456 3.03% 474 5.55% 174768 2.66%
13 2886 1.72% 2335 1.80% 1369 1.11% 451 3.00% 448 5.25% 112543 1.71%
14 2633 1.57% 2037 1.57% 1450 1.18% 505 3.36% 455 5.33% 85651 1.30%
15 3543 2.11% 2833 2.18% 1686 1.37% 466 3.10% 428 5.01% 136460 2.08%
16 6759 4.02% 5244 4.04% 4064 3.30% 478 3.18% 400 4.69% 542004 8.24%
17 3473 2.07% 2016 1.55% 2928 2.37% 538 3.58% 456 5.34% 221826 3.37%
18 3038 1.81% 1807 1.39% 2501 2.03% 290 1.93% 286 3.35% 138989 2.11%
19 3721 2.21% 2451 1.89% 2580 2.09% 350 2.33% 328 3.84% 198137 3.01%
20 4081 2.43% 2819 2.17% 2638 2.14% 323 2.15% 368 4.31% 202020 3.07%
21 7113 4.23% 5699 4.39% 4135 3.35% 407 2.71% 384 4.50% 362086 5.51%
22 5498 3.27% 4193 3.23% 3622 2.94% 381 2.53% 436 5.11% 289848 4.41%
23 4665 2.77% 3550 2.74% 3457 2.80% 652 4.34% 603 7.06% 191609 2.91%
24 5111 3.04% 3814 2.94% 4155 3.37% 485 3.23% 425 4.98% 141252 2.15%
25 5418 3.22% 3984 3.07% 4090 3.32% 489 3.25% 414 4.85% 168187 2.56%
26 5531 3.29% 4640 3.57% 3426 2.78% 490 3.26% 401 4.70% 162085 2.47%
27 4337 2.58% 3756 2.89% 2265 1.84% 523 3.48% 492 5.76% 155615 2.37%
28 6600 3.93% 6025 4.64% 3844 3.12% 581 3.87% 506 5.93% 182074 2.77%
29 5258 3.13% 4754 3.66% 4307 3.49% 460 3.06% 408 4.78% 172234 2.62%
30 6483 3.86% 5999 4.62% 5144 4.17% 485 3.23% 387 4.53% 266269 4.05%
31 5710 3.40% 5054 3.89% 5174 4.20% 391 2.60% 416 4.87% 230312 3.50%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 186 5777 3.44% 130 4047 3.12% 156 4849 3.93% 7026 217810 3.31%
1 190 5908 3.51% 139 4337 3.34% 149 4633 3.76% 6706 207885 3.16%
2 160 4966 2.95% 107 3321 2.56% 148 4590 3.72% 5635 174691 2.66%
3 169 5254 3.12% 114 3561 2.74% 151 4698 3.81% 5666 175646 2.67%
4 184 5721 3.40% 125 3905 3.01% 157 4873 3.95% 7588 235239 3.58%
5 163 5083 3.02% 108 3366 2.59% 150 4655 3.78% 6202 192263 2.92%
6 191 5931 3.53% 129 4007 3.09% 161 4995 4.05% 6974 216203 3.29%
7 194 6038 3.59% 137 4261 3.28% 154 4780 3.88% 7984 247490 3.76%
8 238 7400 4.40% 180 5584 4.30% 161 5016 4.07% 9920 307520 4.68%
9 241 7491 4.45% 188 5842 4.50% 160 4985 4.04% 10442 323711 4.92%
10 246 7634 4.54% 198 6139 4.73% 150 4666 3.78% 10483 324970 4.94%
11 253 7850 4.67% 205 6368 4.91% 157 4882 3.96% 10152 314698 4.79%
12 239 7417 4.41% 192 5965 4.60% 154 4804 3.90% 10049 311513 4.74%
13 225 7000 4.16% 179 5551 4.28% 156 4860 3.94% 8703 269788 4.10%
14 242 7503 4.46% 197 6111 4.71% 162 5038 4.09% 10641 329870 5.02%
15 240 7449 4.43% 189 5868 4.52% 168 5210 4.23% 9108 282350 4.29%
16 258 8009 4.76% 212 6572 5.06% 177 5505 4.46% 9276 287557 4.37%
17 249 7726 4.59% 201 6258 4.82% 184 5722 4.64% 8654 268272 4.08%
18 226 7033 4.18% 178 5534 4.26% 173 5381 4.36% 7781 241211 3.67%
19 243 7553 4.49% 197 6136 4.73% 161 5015 4.07% 7991 247715 3.77%
20 307 9527 5.67% 254 7876 6.07% 204 6350 5.15% 11049 342507 5.21%
21 325 10092 6.00% 275 8552 6.59% 231 7164 5.81% 17760 550548 8.37%
22 234 7259 4.32% 183 5699 4.39% 182 5668 4.60% 8622 267270 4.07%
23 210 6528 3.88% 159 4935 3.80% 160 4969 4.03% 7660 237459 3.61%

Top 30 of 1543 Total URLs
# Hits KBytes URL
1 25648 15.25% 56086 0.85% /stats/
2 13216 7.86% 258 0.00% /wp-cron.php
3 12808 7.62% 1195563 18.19% /stats/usage_201505.html
4 9385 5.58% 523291 7.96% /stats/usage_202505.html
5 9242 5.50% 813 0.01% /wp-admin/admin-ajax.php
6 4006 2.38% 34569 0.53% /stats/usage_202503.html
7 3525 2.10% 461392 7.02% /
8 1736 1.03% 258 0.00% /robots.txt
9 1506 0.90% 72 0.00% /feed/
10 834 0.50% 63080 0.96% /wp-content/plugins/custom-facebook-feed-pro/assets/js/cff-scripts.js
11 810 0.48% 58501 0.89% /wp-content/themes/Divi/js/scripts.min.js
12 797 0.47% 2922 0.04% /wp-includes/js/dist/i18n.min.js
13 797 0.47% 24191 0.37% /wp-includes/js/jquery/jquery.min.js
14 792 0.47% 6093 0.09% /wp-content/plugins/cookie-law-info/legacy/public/js/cookie-law-info-public.js
15 792 0.47% 1305 0.02% /wp-includes/js/dist/hooks.min.js
16 788 0.47% 442 0.01% /wp-content/themes/Divi/core/admin/js/common.js
17 785 0.47% 2779 0.04% /wp-content/plugins/contact-form-7/includes/swv/js/
18 785 0.47% 982 0.01% /wp-content/themes/divi-child/js/custom.js
19 785 0.47% 3810 0.06% /wp-includes/js/jquery/jquery-migrate.min.js
20 784 0.47% 1044 0.02% /wp-content/themes/Divi/includes/builder/feature/dynamic-assets/assets/js/jquery.fitvids.js
21 783 0.47% 3347 0.05% /wp-content/plugins/contact-form-7/includes/js/
22 778 0.46% 542 0.01% /wp-includes/js/hoverIntent.min.js
23 777 0.46% 4824 0.07% /wp-content/plugins/megamenu/js/maxmegamenu.js
24 741 0.44% 25899 0.39% /wp-includes/css/dashicons.min.css
25 739 0.44% 12311 0.19% /stats/usage_202308.html
26 738 0.44% 12478 0.19% /wp-content/plugins/custom-facebook-feed-pro/assets/css/cff-style.css
27 733 0.44% 4918 0.07% /wp-content/uploads/maxmegamenu/style.css
28 731 0.43% 735 0.01% /wp-content/plugins/contact-form-7/includes/css/styles.css
29 731 0.43% 697 0.01% /wp-content/plugins/cookie-law-info/legacy/public/css/cookie-law-info-public.css
30 731 0.43% 2310 0.04% /wp-content/themes/divi-child/style-kurse.css

Top 10 of 1543 Total URLs By KBytes
# Hits KBytes URL
1 12808 7.62% 1195563 18.19% /stats/usage_201505.html
2 9385 5.58% 523291 7.96% /stats/usage_202505.html
3 3525 2.10% 461392 7.02% /
4 654 0.39% 263792 4.01% /wp-content/uploads/2022/10/googlemap.jpg
5 99 0.06% 232655 3.54% /wp-content/uploads/2020/03/folder_sommersprachcamp.pdf
6 465 0.28% 223251 3.40% /wp-content/plugins/all-in-one-seo-pack/dist/Lite/assets/main-DPlEio9K.js
7 77 0.05% 180221 2.74% /wp-content/uploads/2020/03/folder_mama_lernt_deutsch.pdf
8 539 0.32% 111787 1.70% /wp-content/uploads/2020/03/VHS_Bubbles_li.png
9 664 0.39% 105324 1.60% /wp-content/uploads/2024/02/instagram-rot.png
10 30 0.02% 89427 1.36% /wp-content/uploads/2021/01/folder_pluspunkt_mehrsprachigkeit.pdf

Top 10 of 189 Total Entry Pages
# Hits Visits URL
1 3525 2.10% 4996 35.82% /
2 4006 2.38% 1903 13.64% /stats/usage_202503.html
3 9385 5.58% 1541 11.05% /stats/usage_202505.html
4 1506 0.90% 890 6.38% /feed/
5 739 0.44% 513 3.68% /stats/usage_202308.html
6 9242 5.50% 451 3.23% /wp-admin/admin-ajax.php
7 25648 15.25% 340 2.44% /stats/
8 481 0.29% 327 2.34% /mama-lernt-deutsch/
9 457 0.27% 186 1.33% /stats/usage_202504.html
10 270 0.16% 174 1.25% /sommersprachcamp/

Top 10 of 188 Total Exit Pages
# Hits Visits URL
1 3525 2.10% 4729 33.77% /
2 9385 5.58% 2349 16.77% /stats/usage_202505.html
3 4006 2.38% 1234 8.81% /stats/usage_202503.html
4 1506 0.90% 917 6.55% /feed/
5 9242 5.50% 541 3.86% /wp-admin/admin-ajax.php
6 739 0.44% 448 3.20% /stats/usage_202308.html
7 783 0.47% 356 2.54% /wp-content/plugins/contact-form-7/includes/js/
8 25648 15.25% 337 2.41% /stats/
9 481 0.29% 248 1.77% /mama-lernt-deutsch/
10 292 0.17% 192 1.37% /stats/usage_202310.html

Top 30 of 1331 Total Referrers
# Hits Referrer
1 36456 21.68% - (Direct Request)
2 6550 3.90% https://mapy-sex.com
3 5777 3.44% https://eleganceescort.pl
4 5162 3.07% https://familyicon.ru
5 4938 2.94% https://sex-oglasi.com.hr
6 4930 2.93% https://sexoglasnik.com.hr
7 2459 1.46% https://fastcracked.com
8 2421 1.44% https://www.google.com/search
9 1093 0.65% https://sexno1-privat.cz
10 1020 0.61% https://mapy-sex-cz.cz
11 958 0.57% https://gabionn.ru/
12 944 0.56% https://dancevibe.ru/
13 941 0.56% https://present-in-spb.ru/
14 938 0.56% http://vhs-interkulturell.at/stats/usage_202505.html
15 927 0.55% https://flavors-msk.ru/
16 916 0.54% https://bank-v-msk.ru/
17 916 0.54% https://ecommercemaster.ru/
18 916 0.54% https://sneki-torg.com.ua/
19 911 0.54% https://upackovochka.ru/
20 910 0.54% https://aqua-deti.ru/
21 908 0.54% https://gran-turistic.ru/
22 905 0.54% https://chocosouvenir.ru/
23 900 0.54% https://gabi-one.ru/
24 899 0.53% https://mini-miner.ru/
25 891 0.53% https://hydrocompanion.ru/
26 887 0.53% https://coin-moscow.ru/
27 883 0.53% https://monetizatoriya.ru/
28 881 0.52% https://mining-hosting.ru/
29 880 0.52% https://present-moscow.ru/
30 876 0.52% https://wording-msk.ru/

Top 15 of 15 Total Search Strings
# Hits Search String
1 4 14.81% https://www.vhs-interkulturell.at/sommersprachcamp/
2 3 11.11% https://urlscan.io/result/019638fa-c62b-70ad-a97f-5059d9b1ff1f/
3 3 11.11% https://www.vhs-interkulturell.at/
4 3 11.11% https://www.vhs-interkulturell.at/mama-lernt-deutsch/
5 2 7.41% https://urlscan.io/result/019602e8-c362-741d-bd41-5ce0797704ff/
6 2 7.41% https://www.vhs-interkulturell.at/iip-zentrale/
7 2 7.41% https://www.vhs-interkulturell.at/werden-sie-kursleiterin-beim-iip-vhs-ooe/
8 1 3.70% https://atavi.com/share/x8a7imzyhhrx
9 1 3.70% https://pushkino.kupit-pesok-s-dostavkoy.ru
10 1 3.70% https://snargl.com/blog/exploring-the-mystique-of-kaus-australis-glow-in-the-zyrkanis-galaxy/
11 1 3.70% https://snargl.com/blog/lilac-color/
12 1 3.70% https://www.instapaper.com/p/16077827
13 1 3.70% https://www.instapaper.com/p/16099619
14 1 3.70% https://www.vhs-interkulturell.at/fruehkindliche-sprachfoerderung/
15 1 3.70% https://zenwriting.net/grouproad1/riiwiw-iiowluuchan-ekmming-samhrabphuu-phuuerimtn

Top 15 of 1158 Total User Agents
# Hits User Agent
1 19788 11.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 14140 8.41% WordPress/6.7.2; https://www.vhs-interkulturell.at
3 9494 5.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
4 7109 4.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 7078 4.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 7071 4.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 7036 4.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 6990 4.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
9 6498 3.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:138.0) Gecko/20100101 Firefox/138.0
10 4895 2.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:137.0) Gecko/20100101 Firefox/137.0
11 4172 2.48% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 4066 2.42% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Mobile Safari/537.36
13 3319 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36 Edg/136.0.0.0
14 3014 1.79% Opera/9.80
15 2822 1.68% Mozilla/4.0

Usage by Country for May 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 168149 100.00% 130164 100.28% 6574185 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23