Usage Statistics for www.vhs-interkulturell.at

Summary Period: February 2022
Generated 01-Mar-2022 03:33 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 166113
Total Files 57560
Total Pages 142530
Total Visits 8987
Total KBytes 11163241
Total Unique Sites 4867
Total Unique URLs 811
Total Unique Referrers 5972
Total Unique User Agents 836
. Avg Max
Hits per Hour 247 761
Hits per Day 5932 9777
Files per Day 2055 3153
Pages per Day 5090 8929
Sites per Day 173 451
Visits per Day 320 512
KBytes per Day 398687 713875
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 34.65% 57560
Code 206 - Partial Content 0.06% 100
Code 301 - Moved Permanently 5.16% 8567
Code 302 - Found 0.94% 1568
Code 304 - Not Modified 0.35% 589
Code 400 - Bad Request 0.01% 20
Code 403 - Forbidden 0.00% 4
Code 404 - Not Found 58.81% 97698
Code 409 - Conflict 0.00% 4
Code 416 - Requested Range Not Satisfiable 0.00% 2

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 8021 4.83% 2610 4.53% 6942 4.87% 462 5.14% 428 8.79% 574232 5.14%
2 8159 4.91% 2818 4.90% 6908 4.85% 512 5.70% 451 9.27% 639822 5.73%
3 7333 4.41% 2503 4.35% 6171 4.33% 395 4.40% 342 7.03% 466669 4.18%
4 9287 5.59% 2325 4.04% 8617 6.05% 314 3.49% 210 4.31% 609781 5.46%
5 9777 5.89% 2513 4.37% 8929 6.26% 275 3.06% 186 3.82% 713875 6.39%
6 4545 2.74% 1671 2.90% 3879 2.72% 238 2.65% 171 3.51% 278133 2.49%
7 5424 3.27% 2108 3.66% 4583 3.22% 307 3.42% 224 4.60% 356097 3.19%
8 5190 3.12% 1751 3.04% 4462 3.13% 313 3.48% 230 4.73% 308020 2.76%
9 5117 3.08% 1989 3.46% 4048 2.84% 334 3.72% 270 5.55% 326830 2.93%
10 4411 2.66% 1896 3.29% 3410 2.39% 276 3.07% 205 4.21% 277636 2.49%
11 3926 2.36% 1938 3.37% 2889 2.03% 304 3.38% 206 4.23% 234997 2.11%
12 4974 2.99% 1768 3.07% 4425 3.10% 319 3.55% 219 4.50% 330213 2.96%
13 5043 3.04% 1753 3.05% 4357 3.06% 283 3.15% 198 4.07% 289086 2.59%
14 5017 3.02% 2269 3.94% 3731 2.62% 298 3.32% 249 5.12% 306824 2.75%
15 5569 3.35% 2426 4.21% 4277 3.00% 351 3.91% 244 5.01% 374052 3.35%
16 7861 4.73% 3153 5.48% 6173 4.33% 447 4.97% 341 7.01% 455960 4.08%
17 5445 3.28% 2352 4.09% 4090 2.87% 358 3.98% 259 5.32% 355483 3.18%
18 3793 2.28% 1334 2.32% 3387 2.38% 220 2.45% 176 3.62% 230217 2.06%
19 3106 1.87% 948 1.65% 2907 2.04% 197 2.19% 129 2.65% 200511 1.80%
20 3345 2.01% 1205 2.09% 3053 2.14% 170 1.89% 122 2.51% 180370 1.62%
21 3606 2.17% 1732 3.01% 2716 1.91% 230 2.56% 159 3.27% 294556 2.64%
22 4184 2.52% 1382 2.40% 3748 2.63% 232 2.58% 161 3.31% 258096 2.31%
23 5766 3.47% 2557 4.44% 4494 3.15% 262 2.92% 163 3.35% 502501 4.50%
24 6534 3.93% 2257 3.92% 5654 3.97% 385 4.28% 258 5.30% 444010 3.98%
25 7475 4.50% 2079 3.61% 6906 4.85% 431 4.80% 358 7.36% 536284 4.80%
26 8220 4.95% 1874 3.26% 7964 5.59% 392 4.36% 293 6.02% 570264 5.11%
27 7452 4.49% 1962 3.41% 7040 4.94% 420 4.67% 298 6.12% 519976 4.66%
28 7533 4.53% 2387 4.15% 6770 4.75% 412 4.58% 331 6.80% 528744 4.74%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 216 6075 3.66% 59 1656 2.88% 203 5687 3.99% 15188 425266 3.81%
1 199 5583 3.36% 59 1653 2.87% 183 5144 3.61% 13940 390317 3.50%
2 195 5477 3.30% 54 1515 2.63% 183 5150 3.61% 14612 409149 3.67%
3 199 5586 3.36% 52 1463 2.54% 190 5340 3.75% 13169 368727 3.30%
4 212 5960 3.59% 62 1741 3.02% 196 5507 3.86% 14207 397789 3.56%
5 230 6441 3.88% 59 1668 2.90% 218 6125 4.30% 16045 449250 4.02%
6 235 6594 3.97% 62 1746 3.03% 222 6230 4.37% 15464 432984 3.88%
7 266 7448 4.48% 86 2413 4.19% 234 6562 4.60% 18339 513486 4.60%
8 260 7303 4.40% 97 2736 4.75% 219 6142 4.31% 18787 526029 4.71%
9 311 8730 5.26% 125 3510 6.10% 245 6885 4.83% 20863 584166 5.23%
10 338 9491 5.71% 152 4282 7.44% 246 6902 4.84% 25205 705728 6.32%
11 308 8649 5.21% 131 3676 6.39% 238 6667 4.68% 22082 618303 5.54%
12 281 7888 4.75% 107 2997 5.21% 228 6392 4.48% 17807 498608 4.47%
13 277 7769 4.68% 106 2979 5.18% 226 6337 4.45% 18416 515655 4.62%
14 256 7182 4.32% 92 2588 4.50% 211 5916 4.15% 17060 477679 4.28%
15 275 7725 4.65% 114 3207 5.57% 214 5992 4.20% 17743 496816 4.45%
16 239 6718 4.04% 87 2446 4.25% 203 5691 3.99% 15053 421485 3.78%
17 234 6558 3.95% 81 2292 3.98% 205 5765 4.04% 14992 419783 3.76%
18 221 6209 3.74% 74 2097 3.64% 195 5479 3.84% 14463 404968 3.63%
19 241 6769 4.07% 89 2505 4.35% 204 5715 4.01% 15431 432068 3.87%
20 245 6882 4.14% 79 2219 3.86% 220 6165 4.33% 15397 431125 3.86%
21 230 6455 3.89% 80 2256 3.92% 198 5554 3.90% 14796 414279 3.71%
22 227 6375 3.84% 74 2073 3.60% 197 5532 3.88% 14846 415701 3.72%
23 223 6246 3.76% 65 1842 3.20% 201 5651 3.96% 14781 413881 3.71%

Top 30 of 811 Total URLs
# Hits KBytes URL
1 15051 9.06% 1414509 12.67% /stats/usage_201409.html
2 4698 2.83% 379787 3.40% /stats/usage_202202.html
3 4244 2.55% 42772 0.38% /stats/
4 2507 1.51% 49 0.00% /wp-cron.php
5 1774 1.07% 141870 1.27% /
6 1493 0.90% 140264 1.26% /stats/usage_202007.html
7 1324 0.80% 235 0.00% /robots.txt
8 758 0.46% 5934 0.05% /stats/usage_201909.html
9 462 0.28% 614 0.01% /wp-content/themes/Divi/includes/builder/feature/dynamic-assets/assets/js/jquery.fitvids.js
10 460 0.28% 33130 0.30% /wp-content/themes/Divi/js/scripts.min.js
11 460 0.28% 315 0.00% /wp-includes/js/hoverIntent.min.js
12 458 0.28% 33686 0.30% /wp-content/plugins/custom-facebook-feed-pro/assets/js/cff-scripts.js
13 457 0.28% 2303 0.02% /wp-content/plugins/megamenu/js/maxmegamenu.js
14 457 0.28% 1882 0.02% /wp-includes/js/jquery/jquery-migrate.min.js
15 456 0.27% 342 0.00% /wp-includes/js/wp-embed.min.js
16 454 0.27% 255 0.00% /wp-content/themes/Divi/core/admin/js/common.js
17 450 0.27% 15733 0.14% /wp-includes/css/dashicons.min.css
18 450 0.27% 13917 0.12% /wp-includes/js/jquery/jquery.min.js
19 449 0.27% 3010 0.03% /wp-content/uploads/maxmegamenu/style.css
20 445 0.27% 7476 0.07% /wp-content/plugins/custom-facebook-feed-pro/assets/css/cff-style.css
21 445 0.27% 1323 0.01% /wp-content/themes/Divi/includes/builder/feature/dynamic-assets/assets/js/jquery.mobile.js
22 443 0.27% 3776 0.03% /wp-content/plugins/cookie-law-info/public/js/cookie-law-info-public.js
23 436 0.26% 2234 0.02% /wp-content/plugins/cookie-law-info/public/css/cookie-law-info-gdpr.css
24 434 0.26% 4781 0.04% /wp-includes/css/dist/block-library/style.min.css
25 433 0.26% 418 0.00% /wp-content/plugins/cookie-law-info/public/css/cookie-law-info-public.css
26 427 0.26% 229 0.00% /wp-content/uploads/2020/05/logo_empty.jpg
27 401 0.24% 35780 0.32% /stats/usage_202201.html
28 391 0.24% 21194 0.19% /wp-content/uploads/2020/03/IIP-Logo-130.png
29 385 0.23% 4725 0.04% /wp-content/uploads/2020/04/facebook_red-300x72-1.png
30 378 0.23% 79067 0.71% /wp-content/uploads/2020/03/VHS_Bubbles_li.png

Top 10 of 811 Total URLs By KBytes
# Hits KBytes URL
1 15051 9.06% 1414509 12.67% /stats/usage_201409.html
2 4698 2.83% 379787 3.40% /stats/usage_202202.html
3 39 0.02% 152109 1.36% /wp-content/uploads/2021/01/folder_pluspunkt_mehrsprachigkeit.pdf
4 73 0.04% 142043 1.27% /wp-content/uploads/2020/03/folder_mama_lernt_deutsch.pdf
5 1774 1.07% 141870 1.27% /
6 1493 0.90% 140264 1.26% /stats/usage_202007.html
7 41 0.02% 103165 0.92% /wp-content/uploads/2020/07/folder_rucksack.pdf
8 43 0.03% 93696 0.84% /wp-content/uploads/2020/03/folder_interkulturelles_elterncafe.pdf
9 41 0.02% 92777 0.83% /wp-content/uploads/2020/03/folder_sommersprachcamp.pdf
10 44 0.03% 89054 0.80% /wp-content/uploads/2020/03/folder_fruehkindliche_sprachfoerderung.pdf

Top 10 of 88 Total Entry Pages
# Hits Visits URL
1 1774 1.07% 2354 29.05% /
2 4698 2.83% 1000 12.34% /stats/usage_202202.html
3 15051 9.06% 967 11.94% /stats/usage_201409.html
4 2507 1.51% 865 10.68% /wp-cron.php
5 4244 2.55% 732 9.03% /stats/
6 333 0.20% 255 3.15% /stats/usage_201505.html
7 306 0.18% 182 2.25% /mama-lernt-deutsch/
8 264 0.16% 130 1.60% /iip-zentrale/
9 127 0.08% 112 1.38% /stats/usage_201502.html
10 208 0.13% 100 1.23% /werden-sie-kursleiterin-beim-iip-vhs-ooe/

Top 10 of 83 Total Exit Pages
# Hits Visits URL
1 1774 1.07% 2078 30.01% /
2 4698 2.83% 996 14.38% /stats/usage_202202.html
3 2507 1.51% 851 12.29% /wp-cron.php
4 4244 2.55% 732 10.57% /stats/
5 306 0.18% 183 2.64% /mama-lernt-deutsch/
6 333 0.20% 166 2.40% /stats/usage_201505.html
7 264 0.16% 155 2.24% /iip-zentrale/
8 284 0.17% 145 2.09% /wp-admin/admin-ajax.php
9 138 0.08% 128 1.85% /feed/
10 208 0.13% 111 1.60% /werden-sie-kursleiterin-beim-iip-vhs-ooe/

Top 30 of 5972 Total Referrers
# Hits Referrer
1 13913 8.38% - (Direct Request)
2 1507 0.91% https://coinlet.io/
3 1448 0.87% https://finside.io
4 1365 0.82% https://finside.io/
5 1266 0.76% https://coinlet.io
6 1206 0.73% https://hydraonionzxpnew4af.com
7 1197 0.72% https://hydraruzxpnew4afs-onioon.com
8 1171 0.70% https://hydraonionzxpnew4af.com/
9 1150 0.69% https://hydraruzxpnew4afs-onioon.com/
10 1149 0.69% https://hydraclubruzxpnew4af.com/
11 1141 0.69% https://hydraclubruzxpnew4af.com
12 789 0.47% https://advanced-ip-scanner.eu
13 786 0.47% https://atiwin-flash.com
14 773 0.47% https://ohgodanethlargementpill-r2.com/
15 758 0.46% https://atiwin-flash.com/
16 758 0.46% https://balenaetcher.ru/
17 753 0.45% https://evga-precision.ru
18 750 0.45% https://hwinfo.eu
19 743 0.45% https://etcher-balena.com/
20 734 0.44% https://ethlargementpill.ru
21 728 0.44% https://advanced-ip-scanner.eu/
22 718 0.43% https://polarisbioseditor.ru
23 709 0.43% https://evga-precision.ru/
24 707 0.43% https://ohgodanethlargementpill.eu
25 702 0.42% https://btc-tool.com
26 700 0.42% https://getery.xyz
27 698 0.42% https://ohgodanethlargementpill.eu/
28 697 0.42% https://btc-tool.com/
29 695 0.42% https://riva-tuner.com
30 692 0.42% https://balena-etcher.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% web

Top 15 of 836 Total User Agents
# Hits User Agent
1 6076 3.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 5792 3.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 5776 3.48% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 3223 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 3055 1.84% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 3054 1.84% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 3045 1.83% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
8 3036 1.83% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 3025 1.82% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 3011 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 3010 1.81% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
12 3003 1.81% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 2980 1.79% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 2975 1.79% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 2971 1.79% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for February 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 166113 100.00% 57660 100.17% 11163241 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23