Usage Statistics for www.vhs-interkulturell.at

Summary Period: June 2021
Generated 01-Jul-2021 03:41 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 215404
Total Files 69259
Total Pages 183471
Total Visits 14451
Total KBytes 10599628
Total Unique Sites 4878
Total Unique URLs 1338
Total Unique Referrers 2389
Total Unique User Agents 2190
. Avg Max
Hits per Hour 299 1491
Hits per Day 7180 10832
Files per Day 2308 4371
Pages per Day 6115 9321
Sites per Day 162 510
Visits per Day 481 840
KBytes per Day 353321 558257
Hits by Response Code
Code 200 - OK 32.15% 69259
Code 206 - Partial Content 0.12% 267
Code 301 - Moved Permanently 6.23% 13409
Code 302 - Found 0.64% 1383
Code 304 - Not Modified 0.28% 597
Code 400 - Bad Request 0.01% 30
Code 401 - Unauthorized 0.00% 4
Code 404 - Not Found 60.56% 130443
Code 409 - Conflict 0.00% 4
Code 500 - Internal Server Error 0.00% 7
Code 503 - Service Unavailable 0.00% 1

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 8709 4.04% 2851 4.12% 7340 4.00% 344 2.38% 230 4.72% 389645 3.68%
2 9911 4.60% 2587 3.74% 8950 4.88% 572 3.96% 370 7.59% 466150 4.40%
3 4148 1.93% 1365 1.97% 3698 2.02% 622 4.30% 314 6.44% 132312 1.25%
4 5866 2.72% 2712 3.92% 4271 2.33% 704 4.87% 465 9.53% 236458 2.23%
5 9688 4.50% 1998 2.88% 9321 5.08% 806 5.58% 433 8.88% 399785 3.77%
6 8685 4.03% 2032 2.93% 8160 4.45% 459 3.18% 309 6.33% 396549 3.74%
7 8449 3.92% 3981 5.75% 6020 3.28% 459 3.18% 282 5.78% 364161 3.44%
8 7012 3.26% 2566 3.70% 5686 3.10% 426 2.95% 264 5.41% 370057 3.49%
9 7878 3.66% 2298 3.32% 6830 3.72% 371 2.57% 229 4.69% 399356 3.77%
10 7755 3.60% 2326 3.36% 6740 3.67% 352 2.44% 242 4.96% 426415 4.02%
11 5561 2.58% 2360 3.41% 4475 2.44% 386 2.67% 281 5.76% 289796 2.73%
12 6560 3.05% 2073 2.99% 5950 3.24% 340 2.35% 176 3.61% 334273 3.15%
13 5129 2.38% 1395 2.01% 4626 2.52% 371 2.57% 217 4.45% 242339 2.29%
14 6063 2.81% 2073 2.99% 4967 2.71% 799 5.53% 454 9.31% 295469 2.79%
15 6809 3.16% 2453 3.54% 5358 2.92% 778 5.38% 380 7.79% 307100 2.90%
16 7686 3.57% 2691 3.89% 6110 3.33% 840 5.81% 394 8.08% 422382 3.98%
17 8589 3.99% 2442 3.53% 7438 4.05% 362 2.51% 205 4.20% 436140 4.11%
18 5934 2.75% 2111 3.05% 4907 2.67% 365 2.53% 215 4.41% 335055 3.16%
19 5663 2.63% 2268 3.27% 5277 2.88% 377 2.61% 276 5.66% 269829 2.55%
20 5720 2.66% 1977 2.85% 4772 2.60% 284 1.97% 205 4.20% 271974 2.57%
21 9365 4.35% 2932 4.23% 7929 4.32% 379 2.62% 317 6.50% 481618 4.54%
22 10832 5.03% 4371 6.31% 8683 4.73% 497 3.44% 380 7.79% 558257 5.27%
23 9394 4.36% 2756 3.98% 7920 4.32% 442 3.06% 291 5.97% 485179 4.58%
24 6212 2.88% 2147 3.10% 5021 2.74% 619 4.28% 416 8.53% 305908 2.89%
25 8795 4.08% 2375 3.43% 7777 4.24% 333 2.30% 287 5.88% 446076 4.21%
26 8158 3.79% 1645 2.38% 7729 4.21% 307 2.12% 181 3.71% 470473 4.44%
27 7055 3.28% 1664 2.40% 6474 3.53% 310 2.15% 155 3.18% 370301 3.49%
28 3842 1.78% 1649 2.38% 2765 1.51% 238 1.65% 147 3.01% 214498 2.02%
29 3279 1.52% 1275 1.84% 2527 1.38% 712 4.93% 362 7.42% 118211 1.12%
30 6657 3.09% 1886 2.72% 5750 3.13% 760 5.26% 510 10.46% 363861 3.43%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 224 6725 3.12% 59 1788 2.58% 206 6183 3.37% 10032 300957 2.84%
1 223 6690 3.11% 70 2101 3.03% 205 6161 3.36% 9655 289656 2.73%
2 205 6160 2.86% 57 1724 2.49% 197 5919 3.23% 8767 263009 2.48%
3 216 6496 3.02% 50 1509 2.18% 209 6289 3.43% 9782 293468 2.77%
4 225 6774 3.14% 50 1506 2.17% 216 6499 3.54% 10530 315896 2.98%
5 251 7545 3.50% 59 1774 2.56% 235 7071 3.85% 11704 351131 3.31%
6 305 9157 4.25% 97 2927 4.23% 286 8597 4.69% 14433 432982 4.08%
7 273 8217 3.81% 74 2247 3.24% 247 7417 4.04% 12904 387130 3.65%
8 401 12050 5.59% 170 5107 7.37% 289 8673 4.73% 25005 750150 7.08%
9 386 11608 5.39% 148 4440 6.41% 299 8991 4.90% 21385 641538 6.05%
10 376 11288 5.24% 129 3882 5.61% 303 9099 4.96% 20911 627338 5.92%
11 411 12349 5.73% 183 5490 7.93% 320 9629 5.25% 22456 673691 6.36%
12 337 10133 4.70% 110 3327 4.80% 281 8436 4.60% 19547 586418 5.53%
13 342 10278 4.77% 114 3428 4.95% 277 8322 4.54% 16187 485596 4.58%
14 295 8875 4.12% 88 2645 3.82% 257 7717 4.21% 13743 412281 3.89%
15 309 9299 4.32% 104 3124 4.51% 249 7482 4.08% 14500 435000 4.10%
16 307 9236 4.29% 102 3074 4.44% 250 7501 4.09% 15181 455431 4.30%
17 286 8599 3.99% 80 2411 3.48% 250 7528 4.10% 12717 381521 3.60%
18 279 8396 3.90% 78 2341 3.38% 247 7414 4.04% 12484 374519 3.53%
19 310 9304 4.32% 89 2682 3.87% 270 8101 4.42% 15319 459580 4.34%
20 299 8983 4.17% 87 2610 3.77% 261 7833 4.27% 15913 477376 4.50%
21 345 10358 4.81% 125 3759 5.43% 276 8308 4.53% 15314 459426 4.33%
22 303 9100 4.22% 105 3160 4.56% 248 7450 4.06% 13632 408952 3.86%
23 259 7784 3.61% 73 2203 3.18% 228 6851 3.73% 11219 336581 3.18%

Top 30 of 1338 Total URLs
# Hits KBytes URL
1 20726 9.62% 1947801 18.38% /stats/usage_201409.html
2 5778 2.68% 58084 0.55% /stats/
3 2564 1.19% 50 0.00% /wp-cron.php
4 2137 0.99% 87587 0.83% /
5 2058 0.96% 20178 0.19% /stats/usage_202012.html
6 1289 0.60% 22010 0.21% /stats/usage_202106.html
7 1155 0.54% 201 0.00% /robots.txt
8 929 0.43% 86474 0.82% /stats/usage_202007.html
9 831 0.39% 407 0.00% /wp-admin/admin-ajax.php
10 658 0.31% 3093 0.03% /wp-includes/js/wp-emoji-release.min.js
11 651 0.30% 87783 0.83% /wp-content/themes/Divi/js/custom.unified.js
12 642 0.30% 486 0.00% /wp-includes/js/wp-embed.min.js
13 641 0.30% 5199 0.05% /wp-content/plugins/shapepress-dsgvo/public/js/sp-dsgvo-public.js
14 636 0.30% 362 0.00% /wp-content/themes/Divi/core/admin/js/common.js
15 635 0.29% 2621 0.02% /wp-includes/js/jquery/jquery-migrate.min.js
16 633 0.29% 6289 0.06% /wp-content/plugins/shapepress-dsgvo/public/js/simplebar.js
17 631 0.29% 3215 0.03% /wp-content/plugins/megamenu/js/maxmegamenu.js
18 626 0.29% 303 0.00% /wp-includes/js/hoverIntent.min.js
19 591 0.27% 666 0.01% /wp-content/plugins/shapepress-dsgvo/public/css/sp-dsgvo-public.min.css
20 589 0.27% 19971 0.19% /wp-includes/css/dashicons.min.css
21 583 0.27% 54836 0.52% /wp-content/themes/Divi/style.css
22 581 0.27% 4471 0.04% /wp-content/plugins/shapepress-dsgvo/public/css/bootstrap-grid.min.css
23 572 0.27% 307 0.00% /wp-content/uploads/2020/05/logo_empty.jpg
24 571 0.27% 5036 0.05% /wp-includes/css/dist/block-library/style.min.css
25 564 0.26% 21285 0.20% /wp-content/themes/Divi/core/admin/fonts/modules.ttf
26 562 0.26% 3931 0.04% /wp-content/uploads/maxmegamenu/style.css
27 558 0.26% 331 0.00% /wp-content/plugins/shapepress-dsgvo/public/css/simplebar.min.css
28 525 0.24% 28530 0.27% /wp-content/uploads/2020/03/IIP-Logo-130.png
29 522 0.24% 6424 0.06% /wp-content/uploads/2020/04/facebook_red-300x72-1.png
30 505 0.23% 16017 0.15% /wp-includes/js/jquery/jquery.min.js

Top 10 of 1338 Total URLs By KBytes
# Hits KBytes URL
1 20726 9.62% 1947801 18.38% /stats/usage_201409.html
2 184 0.09% 271616 2.56% /wp-content/uploads/2020/03/folder_sommersprachcamp.pdf
3 49 0.02% 106260 1.00% /wp-content/uploads/2020/03/folder_mama_lernt_deutsch.pdf
4 481 0.22% 100605 0.95% /wp-content/uploads/2020/03/VHS_Bubbles_li.png
5 46 0.02% 99364 0.94% /wp-content/uploads/2020/05/folder_institut_interkulturelle_paedagogik.pdf
6 651 0.30% 87783 0.83% /wp-content/themes/Divi/js/custom.unified.js
7 2137 0.99% 87587 0.83% /
8 929 0.43% 86474 0.82% /stats/usage_202007.html
9 29 0.01% 85799 0.81% /wp-content/uploads/2021/01/folder_pluspunkt_mehrsprachigkeit.pdf
10 21 0.01% 66558 0.63% /wp-content/uploads/2020/07/folder_rucksack.pdf

Top 10 of 117 Total Entry Pages
# Hits Visits URL
1 2137 0.99% 6309 49.51% /
2 20726 9.62% 1542 12.10% /stats/usage_201409.html
3 5778 2.68% 848 6.65% /stats/
4 2564 1.19% 810 6.36% /wp-cron.php
5 1289 0.60% 327 2.57% /stats/usage_202106.html
6 394 0.18% 319 2.50% /stats/usage_201609.html
7 2058 0.96% 269 2.11% /stats/usage_202012.html
8 444 0.21% 255 2.00% /sommersprachcamp/
9 356 0.17% 214 1.68% /mama-lernt-deutsch/
10 244 0.11% 213 1.67% /stats/usage_201502.html

Top 10 of 122 Total Exit Pages
# Hits Visits URL
1 2137 0.99% 6065 53.72% /
2 5778 2.68% 846 7.49% /stats/
3 2564 1.19% 807 7.15% /wp-cron.php
4 1289 0.60% 324 2.87% /stats/usage_202106.html
5 444 0.21% 297 2.63% /sommersprachcamp/
6 2058 0.96% 270 2.39% /stats/usage_202012.html
7 356 0.17% 251 2.22% /mama-lernt-deutsch/
8 831 0.39% 246 2.18% /wp-admin/admin-ajax.php
9 394 0.18% 178 1.58% /stats/usage_201609.html
10 234 0.11% 151 1.34% /iip-zentrale/

Top 30 of 2389 Total Referrers
# Hits Referrer
1 15384 7.14% - (Direct Request)
2 2875 1.33% https://www.iarena.bg
3 2000 0.93% http://wanafrika.org
4 1913 0.89% https://anal-3x.com
5 1869 0.87% https://anal-3x.com/
6 1711 0.79% https://lolz.guru/articles/
7 1704 0.79% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
8 1702 0.79% https://lolz.guru/market
9 1682 0.78% https://lolz.guru/market/
10 1660 0.77% https://lolz.guru/articles
11 1403 0.65% https://tinyurl.com/cryptoinvestiing/
12 1338 0.62% https://tinyurl.com/cryptoinvestiing
13 997 0.46% https://newstickers.site
14 986 0.46% https://newstickers.site/
15 927 0.43% https://mos-gost.ru/
16 910 0.42% https://mos-gost.ru
17 826 0.38% https://narkomaniya-stop.ru/
18 821 0.38% https://nvidia-inspector.eu
19 799 0.37% https://dogecoinwallet.info
20 798 0.37% http://carder.uno
21 795 0.37% https://dogecoinwallet.info/
22 762 0.35% http://carder.uno/
23 758 0.35% https://narkomaniya-stop.ru
24 757 0.35% https://www.youtube.com/watch
25 756 0.35% https://otzovik.com/review_11919098.html
26 755 0.35% https://nvidia-inspector.eu/
27 749 0.35% https://assets.falco3d.com
28 738 0.34% https://zen.yandex.ru/media/id/5edae20bad76dc06c09e887e/kak-ia-stal-treiderom-bez-startovogo-kapitala-60575a3a277cb60abf73e0b5
29 732 0.34% https://falco3d.com/
30 726 0.34% https://www.rusprofile.ru/id/11832689

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% verena brandstatter

Top 15 of 2190 Total User Agents
# Hits User Agent
1 4679 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4100.3 Safari/537.36
2 4566 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.4
3 4560 2.12% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.47
4 4536 2.11% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
5 4532 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36
6 4531 2.10% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25
7 4509 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
8 4490 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.4
9 4481 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
10 4481 2.08% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
11 4479 2.08% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4102.0 Safari/537.36
12 4473 2.08% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 4468 2.07% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 4460 2.07% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 4450 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36

Usage by Country for June 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 215404 100.00% 69526 100.39% 10599628 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23